
The Up the Cream Fanzine’s inaugural Tipping League, for fellow punters and losers alike.
Here you’ll find the table for the worlds most competitive league.
Name | Team Name | Points | |
1 | Nathaniel Wood | Nats Nags | 132 |
2 | Jack Snowden | Densnow FC | 126 |
3 | Dan Clipson | Airlie Bird Catches The Worm | 125 |
4 | Dan Tomlinson | Nugs Before Drugs | 122 |
5 | Ian Tomlinson | Plastic Bertrand Doodoo Band | 120 |
6 | Ben Williams | FC For Me! | 120 |
7 | Rich Harrison | PommyRich | 119 |
8 | Paul Storr | Watts That Coming Over The Bridge, Is It A Monster | 117 |
9 | Mark Smith | Back2Back | 117 |
10 | Trevor Gibbons | FC UF 1865 | 116 |
11 | James Bakewell | The Village Idiot | 115 |
12 | Matthew Kay | Wanstead Whales | 115 |
13 | Brian Walsh | Burrito Fajita | 114 |
14 | Dave Mulligan | Mulsters | 113 |
15 | Sam Shepherd | Sneeeeeyydd | 112 |
16 | Sue Tomlinson | Binman United | 112 |
17 | Chris Mooney | Anlaby Roader | 111 |
18 | Sidney Kidney | Albert Loves Nuggets | 109 |
19 | Peter Hoggard | Need For Sneyd | 109 |
20 | Jack Salt | Danny Washbrook Fan Club | 108 |
21 | Adam Edwards | Adam’s Rhinos | 108 |
22 | Jim Buckley | West Stand Mob | 107 |
23 | Ian Thresh | Knocker Is God | 106 |
24 | Callum Thompson | Faraimo’s Flyers | 105 |
25 | Graham Middleton | Middy’s Table Toppers | 104 |
26 | Brandon Dawson | Hull White Star | 101 |
27 | Shaun French | RLD Reloaded | 100 |
28 | Daz Rosey | Wazzok Rovers | 99 |
29 | Dean Bolton | Tackle Tackle Tackle | 99 |
30 | Sam Nickolay | Nickolay’s Faithful | 98 |
31 | Matty Scarr | Dyslexic Winkers | 97 |
32 | Mike Parker | MikeyP | 97 |
33 | Stephen Griffin | Mint’s Creamers | 97 |
34 | Jake Lennox | Back Row Massive | 95 |
35 | Callum Smith | The Polar Express | 95 |
36 | Jamie Crichton | Bk 2 Bk Challenge Cup Winners | 95 |
37 | Phil Kilkenny | Wish We Had A Pair Of Knockers | 90 |
38 | David Scott | Houghton’s Slap Buttie Head | 90 |
39 | Lewis Scott | Gateshull Thundersharks | 90 |
40 | Daz Shepherd | Albert Kelly Nicked My Telly | 89 |
41 | Kevin Seddon | Goxhill Bees | 82 |
42 | Garry Schofield | The Legend | 79 |
43 | Jen Sowersby | Pinkshorts23 | 76 |
44 | Dave Wilkinson | Rimming Ralph’s Tounge Twisters | 72 |
45 | Richard Bainton | Tuscanhaden | 70 |
46 | Connor Eastwood | Easty FC | 45 |
47 | Mark Pearce | The Big Hitters | 29 |
48 | Colin Wooldridge | Back2Back | 11 |
49 | Neil Parkinson | Boombada | 11 |
50 | Jo Williams Poole | Wembley Winners | 8 |
51 | Dean Lowe | Sneydy’s Left Boot | 8 |
52 | Glenn Tasker | Colbon’s Slippers | 6 |
53 | Jon Compton | South Stand Superstars | 5 |
54 | Mark Fennell | Up N Under | 5 |
55 | Martin Molloy | Mini Is My Hero | 5 |
56 | Mark Laing | Bawbag RLFC | 5 |
57 | Jordan Eskrett | Mickey Player | 5 |
58 | Liam Kelly | Liam NOT Albert Kelly | 5 |
59 | Richard Newlove | Houghton’s Headband | 4 |
If viewing on a smartphone tilt on it’s side to view all columns.
Last updated Round 30 (02/10/2018)
Team: Gateshull Thunder Sharks
Castleford
Warrington
Wakefield
Leeds
St Helens
Wigan
Goxhill Bees; Kevin Seddon ; Rovers, Hull FC, Wakefield, Leeds, Saints, Wigan
Team:
Mints Creamers
Tips:
Rovers
Hull FC
Leeds
Wakefield
Saints
Wigan
Round 5
Team: Mints Creamers
Tips:
Leeds
Wire
Giants
Catalans
Wigan
Castleford
Threepenny Thunder Sharks
Leeds
Warrington
Huddersfield
Catalans
Wigan
Castleford
HUDDS
SAINTS
HULL FC
WARRINGTON
WAKEY
CASTLEFORD
Goxhill Bees – Kevin Seddon – Giants,Saints, Hull FC, Wire, Wakefield, Wigan
Salford, Hullfc, Leeds, Wire, Saints and Wigan !!!
Saints,Warrington,Wigan,hull kr,cas,wakey
Saints, Widnes, Leeds, Wigan, Hull FC, and Wakey
Saints
Wire
Leeds
Dragons
Wakey
Hull FC
SAINTS,WARRINGTON,WIGAN,SALFORD,WIDNES AND CATALAN
w/e 9/6/18
WAKEY
HULL FC
LEEDS
WARRINGTON
SAINTS
CATALANS
W/e 16/6
Salford
HUD’s
Saints
Hull fc
Wire
Cas
W/e 22/6
Can’t remember if we have already tipped this weeks matches or not.
If not it’s wigan and Leeds.
w/e 30/06/18
Wigan,Hull fc,saints,Wire,HKR and Catalans
Cheers
w/e 7/7/18
HULL FC,WIGAN,SAINTS,WAKEY,ROVERS AND CASTLEFORD
w/e 13/7/18
Wigan,wire,saints,leeds,cas and Rovers
Cheers
w/e 20/7/18
SAINTS/CAS/WIRE/LEEDS/CATS/WAKEY
CHEERS
w/e 28/7/18
Wire/Wakey/Hull FC/Lees/Catalan/Castleford