
The Up the Cream Fanzine’s Super League Tipping League, for fellow punters and losers alike.
Here you’ll find the table for the worlds most competitive league.
This website theme developed by the bookies such as sports betting sites not on Gamstop site which is a non UK gambling sites nonukgambling.com for games such as casino, poker and sports betting
Last updated: 01/12/2020
For 2019’s final table, click here
Name | Team Name | Points | |
1 | Paul Roberts | Black and White Yellow Belly | 83 |
2 | Jack Snowden | Densnow | 81 |
3 | Dan Tomlinson | Albert Loves Meat Pies | 80 |
4 | Ian Tomlinson | Kill Two Robins With One Charlie Stone | 80 |
5 | Matty Ross | Chicken Nuggets | 79 |
6 | Nathaniel Wood | Nathaniel’s Giants | 79 |
7 | Sidney Kidney | Sid’s Always Right | 79 |
8 | Jordan Payne | Deon’s Scrum Cap | 78 |
9 | Phil Barrett | Going Down Again | 78 |
10 | Ben Williams | FC For Me | 76 |
11 | James Bakewell | The Village Idiot | 76 |
12 | Mark Stein | Hull FC 1865 | 76 |
13 | Rich Harrison | Pommy Rich | 75 |
14 | Sam Shepherd | Sneeeeeyd | 75 |
15 | Steve Swain | Range Roamers | 75 |
16 | Andy Burton | Jones Offloads to Shaul | 74 |
17 | Jamie Crichton | Keep It Simple FC | 74 |
18 | David Cass | HFC95 | 73 |
19 | Jon Compton | South Stand Superstars | 73 |
20 | Liam Dearing | Bragging Rights | 73 |
21 | Matty Compton | Fingering Ferteen | 73 |
22 | Sarah Weston | Sweet Sassy Molassy | 73 |
23 | Sue Tomlinson | Snake Number Six | 73 |
24 | Terry Tomlinson | Bunting’s Barmy Army | 73 |
25 | Chris Mooney | Anlaby Roader | 72 |
26 | Mark Chatwin | Boulevard Bombers | 72 |
27 | Mark Smith | Old Faithful | 72 |
28 | Paul Bunting | Bunts Bawa | 72 |
29 | Sam Nickolay | Ligi Winners | 72 |
30 | Tim Mennell | Cott Raiders | 72 |
31 | Cameron Ladd | Ladds FC | 71 |
32 | Darren Alsop | East Hull Is Black and White | 71 |
33 | Mike Hetherington | Ma’u Army | 71 |
34 | Paul Campbell | Old Faithful Master | 71 |
35 | Adam Edwards | Marching On Together | 70 |
36 | Richard Kirk | Airlie’s Braves | 70 |
37 | Daz Rosey | Rodger’s Dodgers | 69 |
38 | Kevin Deighton | Farball Coating | 69 |
39 | Pat Mosey | Ma’u’s Eyebrows | 69 |
40 | Rob Hoult | FC Bobcerlona | 69 |
41 | Steve Mower | Team Behind The Sticks | 69 |
42 | Trevor Gibbons | FC UF 1865 | 69 |
43 | Dan Clipson | Airlie Bird Catches The Worm | 68 |
44 | Graham Atkinson | Busman FC | 68 |
45 | Graham Middleton | Satae Chicken Balls | 68 |
46 | James More | Tackle 52 | 68 |
47 | Kurt Steeley | Men of Steel | 68 |
48 | Jack Salt | FC All-Stars | 67 |
49 | Jake Lennox | Back Row Bandit | 67 |
50 | Lewis Akkas | Better Call Shaul | 67 |
51 | Logan Smith | FC BarmyArmy | 67 |
52 | Matty Scarr | Dylexic Winkers | 67 |
53 | Steve Lines | Black n White Beauties | 67 |
54 | Callum Thompson | Faraimo’s Flyers | 66 |
55 | Ray Lamswood | Rushmore Boulevard | 66 |
56 | Sarah Lynn | The Manu Can’t Be Mau’ed | 66 |
57 | Alex Grundy | The Irregular Hoops | 65 |
58 | Mark Charlton | Mick Crane’s Sidesteppers | 65 |
59 | Brandon Dawson | Hull White Star | 64 |
60 | Colin Wooldridge | Tongan Mafia 2 | 64 |
61 | Curtis Grundy | Norfolk In Chance | 64 |
62 | Dean Bolton | Tackle! Tackle! Tackle! | 64 |
63 | Adam Holdstock | Hide and Sneeeeeeyd | 63 |
64 | Kieran Curl | Kieran’s Robins | 63 |
65 | Rugby Discipline | Bad Discipline | 62 |
66 | Brian Walsh | Show Me The Manu! | 60 |
67 | Paul Warhurst | Knocker’s Dummy | 59 |
68 | Ian Freeman | Freebie’s Sikas | 58 |
69 | Shaun Laheney | Shaun’s Trymendous Tips | 57 |
70 | Paul Stockman | Sneyd and Sao Satae Skewers, did someone say Just Eat? | 55 |
71 | Wendy Blanchard | Boulevard Old Timer | 55 |
72 | Tom Thorp | Carlos’ Bicep | 52 |
73 | Jack Fethon | Black and Whites | 51 |
74 | Alex Iveson | Chicken Satae | 50 |
75 | David Hill | The Irregular Hoops | 46 |
76 | Brandan James | Since 1985 | 45 |
77 | Kevin Seddon | Goxhill Bees | 44 |
78 | Josh Goldspink | Goldy FC | 37 |
79 | Stephen Swain | Yippe-Try-Aye | 36 |
80 | Pete Dennison | Manu’s Maulers | 35 |
81 | Darren Edwards | Dazzlers | 34 |
82 | Stephen Griffin | Tongan Terminators | 34 |
83 | Jacob Edwards | Jacob Star | 30 |
84 | Alex Edwards | Xela FC | 29 |
85 | Callum Smith | The Polar Express | 28 |
86 | Adam Lamping | The Mighty Kites | 27 |
87 | Jim Buckley | West Stand Believer | 27 |
88 | Ashley Chapman | Tackle 52 | 26 |
89 | Ian Thresh | Knocker Is God | 26 |
90 | Darren Rose | Highfield Airlie Birds | 25 |
91 | Elliot Dexter | This Carlsberg’s Rubbish | 25 |
92 | Mike Parker | Slam Dunk Champions | 24 |
93 | Jo Williams | Selby Black and Whites | 21 |
94 | Freddy Williams | The Skirlaugh Under 8 | 19 |
95 | Jordan Goundry | Spongebob | 19 |
Team name: Jones offloads to Shaul.
Team name – Rushmore Boulevard
Team name:Slam dunk champions
In any kind of weather TLO
Team name
Black & white lovers
Team name
The irregular hoops
WIGAN
WAKEY
SAINTS
CATALAN
CASTLEFORD
HULL FC
Team name:
Tongan Terminators
Week 1:
Wigan
Saints
Wakey
Catalans
Toronto
Hull FC
SAINTS
CASTLEFORD
HULL FC
SALFORD
HUDDS
CATALANS
Round 2:
Team:Tongan Terminators
Saints
Wigan
Hull FC
Salford
Leeds
Catalans
round 3
WIGAN
LEEDS
HUDDS
CATS
HULL FC
WIRE
Round 3:
Team: Tongan Terminators
Wigan
Leeds
Hudds
Catalans
Wire
Saints
CAS
HUDDS
SAINTS?
WIRE
SALFORD
HULL FC
Round 4
Team: Tonga Terminators
Huddersfield
Cas
Wire
Leeds
Hull
Roosters?
Castleford
Wire
Saints
HUD’s
Hull fc
Salford
Round 5
Team: Tongan Terminators
Cas
Leeds
Saints
Salford
Hull
Wigan
Round 6
Leeds
Saints
Hullfc
Cas
Catalans
Wigan
Round 6:
Team: Tongan Terminators
Leeds
Wakey
Wire
Saints
Catalans
Wigan
Round 7:
Team: Tongan Terminators
Wire
Wigan
Catalans
Saints
round 7
hull fc
salford
wakey?
Leeds
Rovers?
saints