Hull FC record try scorer Clive Sullivan.
Hull FC Club Records
Highest score all comps: | 88-0 vs Sheffield Eagles, Challenge Cup, March 2nd, 2003 |
Highest Super League score: | 82-6 vs Salford, May 1st, 2004 |
Highest Super League away score: | 70-6 vs Bradford Bulls, September 1st, 2012 |
Highest Challenge Cup score: | 88-0 vs Sheffield Eagles, March 2nd, 2003 |
Highest margin of victory: | 88-0 vs Sheffield Eagles, March 2nd, 2003 |
Highest away margin of victory: | 70-6 vs Bradford Bulls, September 1st, 2012 |
Highest score against: | 10-80 vs Warrington Wolves, September 29th, 2018 |
Highest margin of defeat: | 0-71 vs Bradford Bulls, October 1, 2005 |
Highest losing score: | 38-42 vs Doncaster, January 15th, 1995 |
Highest score draw: | 28-28 vs Catalans, March 29th, 2008 |
Highest score against when winning the game: | 58-40 vs Rochdale, August 4th, 1996 |
Invincibles: | Only team to have won every single league game in a season: 1978-79 Division Two |
Most consecutive Super League victories: | 13 games, (14 April 2006 – 15 July 2006) |
Hull FC Record Attendances
The Boulevard | 28,798 v Leeds (Challenge Cup, Round 3, March 7th, 1936) |
KCOM Stadium | 23,004 v Rovers (Super League, Round 25, September 2nd, 2007 |
Neutral | 99,801 v Wigan (Challenge Cup Final, May 4th 1985) |
Hull FC Player Records
Record appearance maker: | 500 by Edward “Ned” Rogers, 1906–25 |
Record Tries in a Match: | 7 by Clive Sullivan vs Doncaster, 15 April 1968 |
Record Tries in a Season: | 52 by Jack Harrison, 1914–15 |
Record Tries in a Career: | 250 by Clive Sullivan, 1961-74, 1981-83 & 1984-85 |
Fastest ever Try: | 9 seconds by Lee Jackson vs Sheffield, 1992, A World Record. |
Consecutive Try scoring games | 11 by Jack Harrison, 1914–15 & Richard Horne, 2006 |
Record Goals in a Match | 14 by Jim Kennedy vs Rochdale Hornets, 7 April 1921, Sammy Lloyd vs Oldham, 10 September 1978 & Matt Crowther v Sheffield Eagles, 2 March 2003 |
Record Goals in a Season | 170 by Sammy Lloyd, 1978–79 |
Record Goals in a Career | 687 by Joe Oliver, 1928–37 & 1943–45 |
Record Points in a Match | 36 by Jim Kennedy vs Keighley, 29 January 1921 |
Record Points in a Season | 369 by Sammy Lloyd, 1978–79 |
Record Points in a Career | 1,842 by Joe Oliver, 1928–37 & 1943–45 |
Hull FC record goal kicker, points scorer and legend of the 1930s, Joe Oliver.
Hull FC Biggest Victories
Hull FC victories with at least 60 points scored.
Code: CC-Challenge Cup, SL-Super League, RLC-Rugby League Championship, RLD2- Rugby League Division Two
No | Score | Opponent | Comp | Year |
1 | 88-0 | Sheffield | CC | 2003 |
2 | 86-0 | Elland | CC | 1899 |
3 | 86-0 | Lancashire Lynx | CC | 2000 |
4 | 82-0 | Oldham | CC | 2011 |
5 | 82-6 | Salford | SL | 2004 |
6 | 82-10 | Rochdale | CC | 2000 |
7 | 80-11 | Keighley | RLC | 1921 |
8 | 79-2 | Rochdale | RLC | 1921 |
9 | 78-0 | Hunslet | CC | 2007 |
10 | 78-0 | Ellenborough | CC | 1998 |
11 | 76-20 | Leigh | SL | 2005 |
12 | 75-2 | BOCM (Hull) | CC | 1920 |
13 | 72-10 | Widnes | SL | 2013 |
14 | 70-4 | Widnes | SL | 2004 |
15 | 70-6 | Bradford | SL | 2012 |
16 | 70-16 | Leigh | SL | 1994 |
17 | 69-0 | York | RLC | 1919 |
18 | 69-11 | Wakefield | RLC | 1921 |
19 | 68-12 | Batley | RLD2 | 1995 |
20 | 66-0 | Workington | RLC | 1997 |
21 | 66-12 | Wakefield | RLC | 1984 |
22 | 65-0 | Bradford | RLC | 1914 |
23 | 64-18 | Workington | RLC | 1985 |
24 | 63-2 | Liverpool | CC | 1907 |
25 | 63-3 | Bradford | RLC | 1933 |
26 | 62-0 | Catalans | CC | 2017 |
27 | 62-5 | Dewsbury | RLC | 1957 |
28 | 62-6 | Crusaders | CC | 2013 |
29 | 62-7 | Hunslet | RLC | 1919 |
30 | 61-7 | Bramley | RLC | 1937 |
31 | 61-7 | Doncaster | RLC | 1955 |
32 | 61-10 | Oldham | RLC | 1978 |
33 | 60-3 | Batley | RLC | 1920 |
34 | 60-4 | Bradford | RLC | 1920 |
35 | 60-10 | Halifax | SL | 2003 |
36 | 60-16 | Salford | SL | 2002 |
Hull FC Top Try Scorers
Hull FC players that have scored over 100 tries for the club.
Name | Tries | |
1 | Clive Sullivan | 250 |
2 | Ivor Watts | 216 |
3 | Kirk Yeaman | 176 |
4 | Alf Francis | 166 |
5 | Bob Taylor | 164 |
6 | Joe Oliver | 156 |
7 | Johnny Whiteley | 156 |
8 | Billy Stone | 149 |
9 | Richard Horne | 134 |
10 | Tommy Finn | 132 |
11 | George Bateman | 125 |
12 | Terry Devonshire | 123 |
13 | Alf Macklin | 121 |
14 | Paul Eastwood | 117 |
15 | Dane O’Hara | 116 |
16 | Emlyn Gwynne | 107 |
17 | Brian Hancock | 107 |
18 | Garry Schofield | 107 |
19 | Jack Harrison | 106 |
20 | Gareth Raynor | 106 |
21 | Ned Rogers | 103 |
22 | Jimmy Devereux | 101 |
23 | Bill Drake | 101 |
24 | Jamie Shaul | 100 |