Hull FC got it’s biggest dose of modernism by moving to the shiny new 25,337 capacity all-seated KCOM ‘Super’ Stadium ahead of the 2003 Super League season, after a 107 year stay at the famous Boulevard ground.
Costing £44 million to build, and funded by the people of Hull, the project team considered over a dozen sites, inside and outside of the city of Hull, before settling on The Circle in West Park.
The stadium is run by the SuperStadium Management Company (SMC), previously owned by Adam Pearson, but now by Hull City tyrants Assem and Ehab Allam.
The KCOM Stadium’s seats are mostly black, with a band of white and amber seats around the circumference. White and amber seats form the word ‘Hull’ in the North and South stands. In the East Stand, the seats form an image of a coronet, a symbol of the city that also appears in the club crest of Hull FC.
Stand names and capacities
Stand | Capacity |
Lower West | 6,057 |
Upper West | 5,000 |
East | 5,972 |
South | 4,247 |
North | 4,061 |
The KCOM Stadium under construction.
And the finished article.
Hull FC Year by Year Record at the KCOM Stadium
If viewing on a smart phone tilt on it’s side to view all columns.
Year | Played | Won | Drew | Lost |
2003 | 16 | 12 | 0 | 4 |
2004 | 16 | 12 | 1 | 3 |
2005 | 16 | 10 | 0 | 6 |
2006 | 15 | 12 | 0 | 3 |
2007 | 18 | 10 | 2 | 6 |
2008 | 13 | 6 | 0 | 7 |
2009 | 14 | 5 | 0 | 9 |
2010 | 15 | 10 | 0 | 5 |
2011 | 15 | 7 | 1 | 7 |
2012 | 15 | 11 | 2 | 2 |
2013 | 16 | 10 | 0 | 6 |
2014 | 14 | 8 | 1 | 5 |
2015 | 16 | 6 | 0 | 10 |
2016 | 16 | 10 | 0 | 6 |
2017 | 17 | 11 | 0 | 6 |
2018 | 14 | 8 | 0 | 6 |
2019 | 16 | 7 | 0 | 9 |
2020 | 5 | 2 | 0 | 3 |
Total | 267 | 157 | 7 | 103 |
Hull FC Club by Club Record at the KCOM Stadium
Club | Played | Won | Drew | Lost |
Bradford | 16 | 10 | 0 | 6 |
Castleford | 23 | 16 | 1 | 6 |
Catalans | 23 | 15 | 1 | 7 |
Crusaders | 4 | 4 | 0 | 0 |
Halifax | 2 | 2 | 0 | 0 |
Huddersfield | 23 | 13 | 1 | 9 |
Hunslet | 1 | 1 | 0 | 0 |
Hull KR | 15 | 9 | 0 | 6 |
Leeds | 23 | 7 | 0 | 16 |
Leigh | 4 | 3 | 0 | 1 |
London | 15 | 11 | 0 | 4 |
Oldham | 1 | 1 | 0 | 0 |
Salford | 19 | 15 | 0 | 4 |
Sheffield | 2 | 2 | 0 | 0 |
St Helens | 20 | 9 | 2 | 9 |
Wakefield | 24 | 16 | 0 | 8 |
Warrington | 20 | 8 | 1 | 11 |
Widnes | 11 | 10 | 0 | 1 |
Wigan | 21 | 5 | 1 | 15 |
Total | 267 | 157 | 7 | 103 |
Hull FC Average Attendances at the KC Stadium
Super League games only.
2003 | 11,598 |
2004 | 11,458 |
2005 | 10,604 |
2006 | 10,866 |
2007 | 14,606 |
2008 | 13,452 |
2009 | 13,244 |
2010 | 13,731 |
2011 | 12,483 |
2012 | 12,402 |
2013 | 11,640 |
2014 | 11,166 |
2015 | 11,343 |
2016 | 11,407 |
2017 | 11,718 |
2018 | 12,174 |
2019 | 11,478 |
2020 | 13,553* |
*Only four games with fans in due to covid-19
International Rugby League matches played at the KCOM Stadium
If viewing on a smart phone tilt on it’s side to view all columns.
1 | 15th November 2003 | Great Britain 20 Australia 23
Ashes Series |
25,147 |
2 | 20th November 2004 | Great Britain 26 New Zealand 24
Tri Nations |
23,377 |
3 | 19th November 2005 | Great Britain 14 Australia 26
Tri Nations |
25,150 |
4 | 5th November 2006 | England 38 Samoa 14
(England second string) |
5,698 |
5 | 3rd November 2007 | Great Britain 44 New Zealand 0
All Golds Tour |
20,324 |
6 | 12th November 2011 | England 28 New Zealand 6
Four Nations |
23,447 |
7 | 9th November 2013 | England 34 Fiji 12
Rugby League World Cup |
25,114 |
8 | 1st November 2015 | England 26 New Zealand 12
NZ Test Series |
23,526 |
9 | 27th October 2018 | England 18 New Zealand 16
NZ Test Series |
17,649 |
Page last updated 20/04/2020