Hull FC Honours
League Champions: 1919/20, 1920/21, 1935/36, 1955/56, 1957/58, 1982/83
Challenge Cup Winners: 1913/14, 1981/82, 2005, 2016, 2017
Premiership Winners: 1990/91
Yorkshire Cup Winners: 1923/24, 1969/70, 1982/83, 1983/84, 1984/85
League Cup Winners: 1981/82
BBC2 Floodlit Trophy Winners: 1979/80
European Club Champions: 1956/57
Yorkshire League Champions: 1918/19, 1922/23, 1926/27, 1935/36
Division Two Champions (second tier): 1976/1977, 1978/1979, 1997
Runners Up
Super League Grand Finalists: 2006
League Runners-up: 1956/57, 1981/82, 1983/84
Challenge Cup Runners-up: 1907/08, 1908/09, 1909/10, 1921/22, 1922/23, 1958/59, 1959/60, 1979/80, 1982/83, 1984/85, 2008, 2013
Premiership Runners-up: 1980/81, 1981/82, 1982/83, 1988/89
Yorkshire Cup Runners Up: 1912/13, 1914/15, 1920/21, 1927/28, 1938/39, 1946/47, 1953/54, 1954/55, 1955/56, 1959/60, 1967/68, 1986/87
League Cup Runners-up: 1975/76, 1984/85
Yorkshire League Runners-up: 1913/14, 1919/20, 1920/21, 1934/35, 1940/41, 1953/54, 1955/56, 1956/57, 1957/58, 1959/60
List of Championship Finals
Season | Opposition | Venue | Result | Gate |
1919/20 | Huddersfield | Headingley | Won 3-2 | 12,900 |
1920/21 | Rovers | Headingley | Won 16-14 | 10,000 |
1935/36 | Widnes | Fartown | Won 21-2 | 17,276 |
1955/56 | Halifax | Maine Road | Won 11-10 | 36,675 |
1956/57 | Oldham | Odsal | Lost 14-15 | 62,233 |
1957/58 | Workington | Odsal | Won 20-3 | 57,699 |
2006 | St Helens | Old Trafford | Lost 4-26 | 72,582 |
The 1982/83 Championship win was first past the post, as were the runners up campaigns of 1981/82 and 1983/84.
List of Premiership Finals
Season | Opposition | Venue | Result | Gate |
1980/81 | Rovers | Headingley | Lost 7-11 | 29,448 |
1981/82 | Widnes | Headingley | Lost 8-23 | 12,100 |
1982/83 | Widnes | Headingley | Lost 10-22 | 17,813 |
1988/89 | Widnes | Old Trafford | Lost 10-18 | 40,194 |
1990/91 | Widnes | Old Trafford | Won 14-4 | 42,043 |
List of Challenge Cup Finals
Season | Opposition | Venue | Result | Gate |
1907/08 | Hunslet | Fartown | Lost 0-14 | 18,000 |
1908/09 | Wakefield | Headingley | Lost 0-17 | 23,587 |
1909/10 | Leeds | Fartown | Drew 7-7 | 19,413 |
1909/10 | Leeds | Fartown | Lost 12-26 | 11,608 |
1913/14 | Wakefield | Thrum Hall | Won 6-0 | 19,000 |
1921/22 | Rochdale | Headingley | Lost 9-10 | 34,827 |
1922/23 | Leeds | Belle Vue | Lost 3-28 | 29,335 |
1958/59 | Wigan | Wembley | Lost 13-30 | 79,811 |
1959/60 | Wakefield | Wembley | Lost 5-28 | 79,773 |
1979/80 | Rovers | Wembley | Lost 5-10 | 95,000 |
1981/82 | Widnes | Wembley | Drew 14-14 | 92,147 |
1981/82 | Widnes | Elland Road | Won 18-9 | 41,171 |
1982/83 | Featherstone | Wembley | Lost 12-14 | 84,969 |
1984/85 | Wigan | Wembley | Lost 24-28 | 97,801 |
2005 | Leeds | Millennium Stadium | Won 25-24 | 74,213 |
2008 | St Helens | Wembley | Lost 16-28 | 82,821 |
2013 | Wigan | Wembley | Lost 0-16 | 78,137 |
2016 | Warrington | Wembley | Won 12-10 | 76,235 |
2017 | Wigan | Wembley | Won 18-14 | 68,525 |
List of Yorkshire Cup Finals
Season | Opposition | Venue | Result | Gate |
1912/13 | Batley | Headingley | Lost 3-17 | 16,000 |
1914/15 | Huddersfield | Headingley | Lost 0-31 | 12,000 |
1920/21 | Rovers | Headingley | Lost 0-2 | 20,000 |
1923/24 | Huddersfield | Headingley | Won 10-4 | 23,300 |
1927/28 | Dewsbury | Headingley | Lost 2-8 | 21,700 |
1938/39 | Huddersfield | Odsal | Lost 10-18 | 28,714 |
1946/47 | Wakefield | Headingley | Lost 0-10 | 34,300 |
1953/54 | Bradford | Headingley | Lost 2-7 | 22,147 |
1954/55 | Halifax | Headingley | Lost 14-22 | 25,949 |
1955/56 | Halifax | Headingley | Drew 10-10 | 23,520 |
1955/56 | Halifax | Odsal | Lost 0-7 | 14,000 |
1959/60 | Featherstone | Headingley | Lost 14-15 | 23,983 |
1967/68 | Rovers | Headingley | Lost 7-8 | 16,729 |
1969/70 | Featherstone | Headingley | Won 12-9 | 11,089 |
1982/83 | Bradford | Headingley | Won 18-7 | 11,755 |
1983/84 | Castleford | Haedingley | Won 13-2 | 14,049 |
1984/85 | Rovers | Boothferry Park | Won 29-12 | 25,237 |
1986/87 | Castleford | Headingley | Lost 24-31 | 11,132 |
List of League Cup Finals
Season | Opposition | Venue | Result | Gate |
1975/76 | Widnes | Headingley | Lost 13-19 | 9,035 |
1981/82 | Rovers | Headingley | Won 12-4 | 25,165 |
1984/85 | Rovers | Boothferry Park | Lost 0-12 | 25,326 |
List of Floodlit Trophy Finals
Season | Opposition | Venue | Result | Gate |
1979/80 | Rovers | The Boulevard | Won 13-3 | 18,500 |