Hull FC’s Super League Head to Head, 1998-Present
P | W | D | L | |
Bradford | 44 | 15 | 2 | 27 |
Castleford | 50 | 26 | 3 | 21 |
Catalans | 35 | 19 | 2 | 14 |
Crusaders | 6 | 5 | 0 | 1 |
Gateshead | 2 | 0 | 0 | 2 |
Halifax | 15 | 10 | 0 | 5 |
Huddersfield | 58 | 34 | 1 | 23 |
Hull KR | 39 | 21 | 0 | 18 |
Leeds | 55 | 15 | 1 | 39 |
Leigh | 5 | 3 | 1 | 1 |
London | 43 | 24 | 3 | 16 |
Salford | 49 | 36 | 0 | 13 |
Sheffield | 5 | 2 | 0 | 3 |
St Helens | 56 | 17 | 3 | 36 |
Wakefield | 55 | 40 | 1 | 14 |
Warrington | 55 | 22 | 3 | 30 |
Widnes | 24 | 18 | 0 | 6 |
Wigan | 58 | 12 | 2 | 44 |
Total | 654 | 319 | 22 | 313 |
Last Updated: 18/04/2021
Hull FC’s Challenge Cup Head to Head, 1896-Present
P | W | D | L | |
Barrow | 6 | 3 | 0 | 3 |
Batley | 7 | 5 | 1 | 1 |
Bickershaw | 1 | 1 | 0 | 0 |
Blackpool Borough | 2 | 2 | 0 | 0 |
Bradford | 9 | 4 | 1 | 4 |
Bradford Dudley Hill | 1 | 1 | 0 | 0 |
Bramley | 8 | 7 | 0 | 1 |
Broughton Rangers | 4 | 3 | 0 | 1 |
Cardiff City | 1 | 1 | 0 | 0 |
Carlisle | 1 | 1 | 0 | 0 |
Castleford | 16 | 9 | 2 | 5 |
Castleford Lock Lane | 1 | 1 | 0 | 0 |
Catalans | 5 | 4 | 0 | 1 |
Crusaders | 1 | 1 | 0 | 0 |
Dewsbury | 7 | 2 | 0 | 5 |
Doncaster | 2 | 2 | 0 | 0 |
Elland | 1 | 1 | 0 | 0 |
Ellenborough | 1 | 1 | 0 | 0 |
Featherstone | 8 | 6 | 1 | 1 |
Halifax | 19 | 12 | 1 | 6 |
Higginshaw | 1 | 1 | 0 | 0 |
Huddersfield | 9 | 3 | 1 | 5 |
Hull BOCM | 1 | 1 | 0 | 0 |
Hull KR | 11 | 6 | 0 | 5 |
Hull Marlborough | 1 | 1 | 0 | 0 |
Hunslet | 8 | 3 | 0 | 5 |
Keighley | 6 | 5 | 0 | 1 |
Lancashire Lynx | 1 | 1 | 0 | 0 |
Leeds | 21 | 5 | 1 | 15 |
Leigh | 5 | 4 | 0 | 1 |
Leigh Shamrocks | 1 | 1 | 0 | 0 |
Liverpool | 2 | 1 | 0 | 1 |
London | 2 | 2 | 0 | 0 |
Mansfield | 1 | 1 | 0 | 0 |
Millom | 3 | 3 | 0 | 0 |
Morecambe | 1 | 1 | 0 | 0 |
Normanton | 1 | 1 | 0 | 0 |
Oldham | 8 | 5 | 0 | 3 |
Pemberton Rovers | 1 | 1 | 0 | 0 |
Radcliffe | 1 | 1 | 0 | 0 |
Rochdale | 10 | 7 | 0 | 3 |
Runcorn | 2 | 2 | 0 | 0 |
Salford | 11 | 6 | 0 | 5 |
Seaton Rangers | 1 | 1 | 0 | 0 |
Sheffield | 6 | 5 | 0 | 1 |
St Helens | 14 | 4 | 0 | 10 |
St Helens Recs | 2 | 1 | 0 | 1 |
Swinton | 10 | 5 | 0 | 5 |
Wakefield | 13 | 10 | 1 | 2 |
Walkden | 1 | 1 | 0 | 0 |
Warrington | 13 | 5 | 2 | 6 |
Wath Brow Hornets | 1 | 1 | 0 | 0 |
Whitehaven | 4 | 2 | 0 | 2 |
Widnes | 16 | 9 | 2 | 5 |
Wigan | 17 | 6 | 0 | 11 |
Wigan Highfield | 2 | 1 | 0 | 1 |
Workington | 4 | 1 | 1 | 2 |
York | 6 | 6 | 0 | 0 |
Total | 321 | 187 | 15 | 119 |
Last Updated: 04/10/2020
Hull FC’s Yorkshire Cup Head to Head, 1905-1992
P | W | D | L | |
Batley | 11 | 8 | 1 | 2 |
Bradford | 8 | 5 | 0 | 3 |
Bramley | 13 | 13 | 0 | 0 |
Castleford | 11 | 5 | 2 | 4 |
Dewsbury | 13 | 5 | 2 | 6 |
Doncaster | 1 | 1 | 0 | 0 |
Featherstone | 19 | 11 | 2 | 6 |
Halifax | 16 | 6 | 1 | 9 |
Huddersfield | 21 | 8 | 1 | 12 |
Hull KR | 11 | 6 | 0 | 5 |
Hunslet | 19 | 12 | 0 | 7 |
Keighley | 8 | 6 | 0 | 2 |
Leeds | 25 | 13 | 2 | 10 |
Nottingham | 1 | 1 | 0 | 0 |
Sheffield | 1 | 0 | 0 | 1 |
Wakefield | 17 | 4 | 1 | 12 |
York | 11 | 6 | 0 | 5 |
Total | 206 | 110 | 12 | 84 |
Hull FC’s League Cup (John Player/Regal Trophy) Head to Head, 1971-1995
P | W | D | L | |
Barrow | 3 | 2 | 0 | 1 |
Batley | 2 | 2 | 0 | 0 |
Blackpool | 1 | 1 | 0 | 0 |
Bradford | 6 | 3 | 1 | 2 |
Bramley | 2 | 0 | 0 | 2 |
Castleford | 2 | 2 | 0 | 0 |
Dewsbury | 4 | 3 | 1 | 0 |
Doncaster | 1 | 1 | 0 | 0 |
Featherstone | 2 | 1 | 0 | 1 |
Halifax | 2 | 2 | 0 | 0 |
Hull KR | 2 | 1 | 0 | 1 |
Hunslet | 1 | 1 | 0 | 0 |
Keighley | 2 | 1 | 0 | 1 |
Leeds | 6 | 2 | 2 | 2 |
Leigh | 4 | 3 | 0 | 1 |
London | 1 | 1 | 0 | 0 |
Oldham | 3 | 3 | 0 | 0 |
Salford | 5 | 3 | 0 | 2 |
St Helens | 6 | 1 | 0 | 5 |
Swinton | 2 | 2 | 0 | 0 |
Wakefield | 3 | 2 | 0 | 1 |
Warrington | 1 | 1 | 0 | 0 |
Whitehaven | 1 | 1 | 0 | 0 |
Widnes | 3 | 1 | 0 | 2 |
Wigan | 3 | 0 | 0 | 3 |
Workington | 1 | 1 | 0 | 0 |
York | 2 | 2 | 0 | 0 |
Total | 71 | 43 | 4 | 24 |
Hull FC’s BBC Floodlight Trophy Head to Head, 1965-1979
P | W | D | L | |
Barrow | 1 | 1 | 0 | 0 |
Bramley | 1 | 1 | 0 | 0 |
Castleford | 2 | 0 | 0 | 2 |
Halifax | 3 | 3 | 0 | 0 |
Huddersfield | 2 | 2 | 0 | 0 |
Hull KR | 3 | 1 | 0 | 2 |
Keighley | 2 | 2 | 0 | 0 |
Leeds | 4 | 2 | 0 | 2 |
Leigh | 1 | 1 | 0 | 0 |
Oldham | 1 | 1 | 0 | 0 |
Rochdale | 2 | 0 | 0 | 2 |
St Helens | 3 | 0 | 0 | 3 |
Wakefield | 3 | 1 | 1 | 1 |
Widnes | 1 | 1 | 0 | 0 |
Wigan | 1 | 0 | 0 | 1 |
Total | 30 | 16 | 1 | 13 |