
2017 was the 22nd year of Super League, Hull FC’s 20th consecutive year in the topflight of rugby league, and 152nd year of existence.
Hull FC Super League Position: 3rd
Super 8s: 3rd
Super League Play-Offs: Semi-Final
Challenge Cup: Winners
Head Coach: Lee Radford
Captain: Gareth Ellis
Total Games: | 35 (Won 21, Drew 1, Lost 13) |
Total Tries: | 144 (Super League 118, Challenge Cup 26) |
Total Goals: | 152 (Super League 127, Challenge Cup 25) |
Total Drop Goals: | 5 (Super League 4, Challenge Cup 1) |
Total Points: | 875 (Super League 714, Challenge Cup 161) |
Most Appearances: | Danny Washbrook, 34 |
Top Try Scorer: | Jamie Shaul, 21 |
Top Goal Kicker: | Marc Sneyd, 117 from 136 attempts |
Top Point Scorer: | Marc Sneyd, 266 |
2017 Hull FC Results
Date | Opposition | Ground | Result | Gate | |
SL 1 | 12 Feb | Wakefield | Belle Vue | Won 12-8 | 7,027 |
SL 2 | 23 Feb | Catalans | KCOM Stadium | Lost 14-16 | 13,544 |
SL 3 | 2 Mar | Huddersfield | Kirklees Stadium | Won 48-8 | 5,176 |
SL 4 | 10 Mar | St Helens | KCOM Stadium | Won 24-14 | 11,587 |
SL 5 | 17 Mar | Widnes | KCOM Stadium | Won 30-10 | 10,814 |
SL 6 | 24 Mar | Wigan | DW Stadium | Won 22-20 | 12,319 |
SL7 | 1 Apr | Warrington | Halliwell Jones | Drew 22-22 | 10,676 |
SL 8 | 7 Apr | Salford | KCOM Stadium | Lost 18-54 | 11,016 |
SL 9 | 14 Apr | Leeds | KCOM Stadium | Lost 24-52 | 15,487 |
SL 10 | 17 Apr | Leigh | Leigh Sports Village | Won 24-10 | 6,296 |
SL 11 | 23 Apr | Castleford | KCOM Stadium | Won 26-24 | 12,801 |
SL 12 | 28 Apr | Warrington | KCOM Stadium | Won 34-10 | 10,734 |
SL 13 | 7 May | Widnes | Halton Stadium | Won 33-22 | 5,082 |
CC 4 | 12 May | Catalans | KCOM Stadium | Won 62-0 | 6,470 |
SL 14 | 20 May | St Helens | St James Park | Lost 0-45 | 35,361 |
SL 15 | 26 May | Leigh | KCOM Stadium | Lost 22-26 | 10,222 |
SL 16 | 29 May | Catalans | Stade Gilbert Brutus | Lost 18-23 | 8,439 |
SL 17 | 3 Jun | Wigan | KCOM Stadium | Won 39-28 | 10,333 |
SL 18 | 9 Jun | Salford | AJ Bell Stadium | Won 34-10 | 2,678 |
CC QF | 18 Jun | Castleford | KCOM Stadium | Won 32-24 | 11,944 |
SL 19 | 23 Jun | Wakefield | KCOM Stadium | Won 40-18 | 10,895 |
SL 20 | 30 Jun | Castleford | Wheldon Road | Lost 22-24 | 8,371 |
SL 21 | 7 Jul | St Helens | Langtree Park | Lost 12-19 | 9,910 |
SL 22 | 14 Jul | Leeds | Headingley | Lost 7-10 | 16,938 |
SL 23 | 21 Jul | Huddersfield | KCOM Stadium | Won 14-10 | 11,467 |
CC SF | 29 Jul | Leeds | Keepmoat Stadium | Won 43-24 | 14,526 |
SL 24 | 4 Aug | Salford | KCOM Stadium | Won 32-18 | 10,239 |
SL 25 | 11 Aug | St Helens | Langtree Park | Won 8-6 | 10,338 |
SL 26 | 18 Aug | Huddersfield | KCOM Stadium | Lost 18-46 | 10,535 |
CC F | 26 Aug | Wigan | Wembley | Won 18-14 | 68,525 |
SL 27 | 31 Aug | Leeds | Headingley | Lost 28-36 | 13,219 |
SL 28 | 8 Sep | Wigan | KCOM Stadium | Lost 22-30 | 11,291 |
SL 29 | 14 Sep | Wakefield | KCOM Stadium | Won 19-18 | 10,294 |
SL 30 | 22 Sep | Castleford | Wheldon Road | Won 48-16 | 7,974 |
SL PO | 29 Sep | Leeds | Headingley | Lost 16-18 | 12,500 |
2017 Hull FC Player Stats
A | T | G | D | PTS | ||
1 | Jamie Shaul | 33 | 21 | – | – | 84 |
2 | Mahe Fonua | 30 | 16 | – | – | 64 |
3 | Carlos Tuimavave | 28 | 15 | – | – | 60 |
4 | Josh Griffin | 29 | 3 | – | – | 12 |
5 | Fetuli Talanoa | 21 | 8 | – | – | 32 |
6 | Albert Kelly | 29 | 20 | – | 1 | 81 |
7 | Marc Sneyd | 30 | 7 | 117 | 4 | 266 |
8 | Scott Taylor | 28 | 6 | – | – | 24 |
9 | Danny Houghton | 28 | 3 | – | – | 12 |
10 | Liam Watts | 28 | 4 | – | – | 16 |
11 | Dean Hadley | – | – | – | – | – |
12 | Mark Minichiello | 30 | 3 | – | – | 12 |
13 | Gareth Ellis | 18 | 3 | – | – | 12 |
14 | Jake Connor | 32 | 11 | 33 | – | 110 |
15 | Chris Green | 23 | 1 | – | – | 4 |
16 | Jordan Thompson | 28 | 1 | – | – | 4 |
17 | Danny Washbrook | 34 | 3 | – | – | 12 |
19 | Steve Michaels | 22 | 10 | – | – | 40 |
20 | Curtis Naughton | – | – | – | – | – |
21 | Sika Manu | 32 | 2 | – | – | 8 |
22 | Josh Bowden | 28 | 2 | – | – | 8 |
23 | Nick Rawsthorne | 3 | 2 | 2 | – | 12 |
24 | Jack Logan | – | – | – | – | – |
25 | Jansin Turgut | 20 | 3 | – | – | 12 |
26 | Callum Lancaster | – | – | – | – | – |
27 | Jack Downs | 6 | – | – | – | – |
28 | Brad Fash | 23 | – | – | – | – |
29 | Masi Matongo | 9 | – | – | – | – |
30 | Jez Litten | 3 | – | – | – | – |
2017 Super League Table
P | W | D | L | PF | PA | PD | PTS | ||
1 | Castleford | 23 | 20 | 0 | 3 | 769 | 378 | 391 | 40 |
2 | Leeds | 23 | 15 | 0 | 8 | 553 | 477 | 76 | 30 |
3 | Hull | 23 | 13 | 1 | 9 | 541 | 483 | 58 | 27 |
4 | Salford | 23 | 13 | 0 | 10 | 576 | 500 | 76 | 26 |
5 | Wakefield | 23 | 13 | 0 | 10 | 572 | 506 | 66 | 26 |
6 | St Helens | 23 | 12 | 1 | 10 | 513 | 420 | 93 | 25 |
7 | Wigan | 23 | 10 | 3 | 10 | 539 | 518 | 21 | 23 |
8 | Huddersfield | 23 | 9 | 3 | 11 | 519 | 486 | 33 | 21 |
9 | Warrington | 23 | 9 | 2 | 12 | 422 | 557 | -135 | 20 |
10 | Catalans | 23 | 7 | 1 | 15 | 469 | 689 | -220 | 15 |
11 | Leigh | 23 | 6 | 0 | 17 | 425 | 615 | -190 | 12 |
12 | Widnes | 23 | 5 | 1 | 17 | 359 | 628 | -269 | 11 |
2017 Super 8s Table
P | W | D | L | PF | PA | PD | PTS | ||
1 | Castleford | 30 | 25 | 0 | 5 | 965 | 536 | 429 | 50 |
2 | Leeds | 30 | 20 | 0 | 10 | 749 | 623 | 126 | 40 |
3 | Hull | 30 | 17 | 1 | 12 | 714 | 655 | 59 | 35 |
4 | St Helens | 30 | 16 | 1 | 13 | 663 | 518 | 145 | 33 |
5 | Wakefield | 30 | 16 | 0 | 14 | 745 | 648 | 97 | 32 |
6 | Wigan | 30 | 14 | 3 | 13 | 691 | 668 | 23 | 31 |
7 | Salford | 30 | 14 | 0 | 16 | 680 | 728 | -48 | 28 |
8 | Huddersfield | 30 | 11 | 3 | 16 | 663 | 680 | -17 | 25 |
2017 Hull FC Pre-Season Results
Date | Opposition | Venue | Result | |
1 | Mon 26 Dec | Castleford | Away | Lost 10-42 |
2 | Sun 8 Jan | Rovers | Home | Lost 16-40 |
3 | Sun 15 Jan | Toronto | Home | Won 26-20 |
4 | Sun 29 Jan | Salford | Away | Lost 6-18 |
5 | Sun 5 Feb | Doncaster | Away | Won 38-18 |
This website theme developed by the bookies such as sports betting sites not on Gamstop site which is a non UK gambling sites nonukgambling.com for games such as casino, poker and sports betting
Leave a Reply