
2016 was the 21st year of Super League, Hull FC’s 19th consecutive year in the topflight of rugby league, and 151st year in existence.
Hull FC Super League Position: 1st
Super 8s: 3rd
Super League Play-Offs: Semi-Final
Challenge Cup: Winners
Head Coach: Lee Radford
Captain: Gareth Ellis
Total Games: | 35 (Won 24, Drew 0 Lost 11) |
Total Tries: | 146 (Super League 131, Challenge Cup 15) |
Total Goals: | 137 (Super League 119, Challenge Cup 18) |
Total Drop-Goals: | 6 (Super League 5, Challenge Cup 1) |
Total Points: | 846 (Super League 749, Challenge Cup 97) |
Most Appearances: | Scott Taylor and Danny Houghton, 34 |
Top Try Scorer: | Fetuli Talanoa, 17 |
Top Goal Kicker: | Marc Sneyd, 131 from 156 attempts |
Top Point Scorer: | Marc Sneyd, 284 |
2016 Hull FC Results
Date | Opposition | Ground | Result | Gate | |
SL 1 | Fri 5 Feb | Salford | KCOM Stadium | Won 42-20 | 12,265 |
SL 2 | Sat 13 Feb | Catalans | Stade Gilbert Brutus | Won 38-10 | 10,234 |
SL 3 | Thu 25 Feb | Castleford | KCOM Stadium | Lost 24-31 | 10,247 |
SL 4 | Fri 4 Mar | Wigan | KCOM Stadium | Lost 25-26 | 10,660 |
SL 5 | Thu 10 Mar | Widnes | Halton Stadium | Lost 6-46 | 4,735 |
SL 6 | Fri 18 Mar | Wakefield | KCOM Stadium | Won 22-4 | 9,600 |
SL 7 | Fri 25 Mar | Hull KR | Craven Park | Won 22-20 | 11,050 |
SL 8 | Mon 29 Mar | Warrington | KCOM Stadium | Won 26-24 | 9,967 |
SL 9 | Fri 1 Apr | St Helens | Langtree Park | Won 17-16 | 10,242 |
SL 10 | Fri 8 Apr | Huddersfield | KCOM Stadium | Won 37-20 | 10,557 |
SL 11 | Fri 15 Apr | Leeds | Headingley | Lost 18-20 | 15,885 |
SL 12 | Sun 24 Apr | Wakefield | Belle Vue | Won 46-28 | 6,701 |
SL 13 | Fri 29 Apr | Catalans | KCOM Stadium | Won 28-26 | 11,374 |
CC 4 | Sun 08 May | St Helens | Langtree Park | Won 47-18 | 7,094 |
SL 14 | Fri 13 May | Wigan | DW Stadium | Won 30-16 | 15,083 |
SL 15 | Sun 22 May | Hull KR | St James Park | Won 28-16 | 28,945 |
SL 16 | Sat 28 May | St Helens | KCOM Stadium | Won 32-20 | 11,247 |
SL 17 | Fri 3 Jun | Widnes | KCOM Stadium | Won 30-10 | 10,259 |
SL 18 | Fri 10 Jun | Warrington | Halliwell Jones | Won 19-12 | 10,513 |
SL 19 | Sun 19 Jun | Castleford | Wheldon Road | Won 24-22 | 10,790 |
CC QF | Sat 25 Jun | Catalans | KCOM Stadium | Won 22-8 | 9,639 |
SL 20 | Thu 30 Jun | Huddersfield | Kirklees Stadium | Lost 12-22 | 4,143 |
SL 21 | Fri 8 Jul | Leeds | KCOM Stadium | Lost 15-20 | 11,821 |
SL 22 | Thu 14 Jul | Hull KR | KCOM Stadium | Won 36-12 | 17,481 |
SL 23 | Fri 22 Jul | Salford | AJ Bell Stadium | Won 28-20 | 3,225 |
CC SF | Fri 29 Jul | Wigan | Keepmoat Stadium | Won 16-12 | 10,488 |
SL 24 | Fri 5 Aug | Castleford | KCOM Stadium | Lost 16-30 | 9,936 |
SL 25 | Thu 11 Aug | Widnes | Halton Stadium | Won 38-0 | 4,359 |
SL 26 | Thu 18 Aug | Catalans | KCOM Stadium | Won 44-0 | 10,494 |
CC F | Sat 27 Aug | Warrington | Wembley | Won 12-10 | 76,235 |
SL 27 | Fri 2 Sep | St Helens | Langtree Park | Lost 10-31 | 10,086 |
SL 28 | Fri 9 Sep | Wigan | KCOM Stadium | Lost 12-18 | 11,686 |
SL 29 | Sun 18 Sep | Wakefield | Belle Vue | Won 18-12 | 3,413 |
SL 30 | Fri 23 Sep | Warrington | KCOM Stadium | Lost 6-23 | 17,453 |
SL PO | Fri 30 Sep | Wigan | DW Stadium | Lost 18-28 | 10,013 |
2016 Hull FC Player Stats
A | T | G | D | PTS | ||
1 | Jamie Shaul | 32 | 16 | – | – | 64 |
2 | Mahe Fonua | 28 | 15 | – | – | 60 |
3 | Carlos Tuimavave | 25 | 6 | – | – | 24 |
4 | Jack Logan | 6 | 2 | – | – | 8 |
5 | Fetuli Talanoa | 29 | 17 | – | – | 68 |
6 | Leon Pryce | 13 | 2 | – | – | 8 |
7 | Marc Sneyd | 33 | 4 | 131 | 6 | 284 |
8 | Scott Taylor | 34 | 5 | – | – | 20 |
9 | Danny Houghton | 34 | 9 | – | – | 36 |
10 | Liam Watts | 31 | 3 | – | – | 12 |
11 | Gareth Ellis | 25 | 5 | – | – | 20 |
12 | Mark Minichiello | 28 | 7 | – | – | 28 |
13 | Jordan Abdull | 9 | 1 | 5 | – | 14 |
14 | Feka Paleaaesina | 6 | – | – | – | – |
15 | Chris Green | 26 | 2 | – | – | 8 |
16 | Jordan Thompson | 25 | 3 | – | – | 12 |
17 | Dean Hadley | 16 | 2 | – | – | 8 |
19 | Steve Michaels | 29 | 13 | – | – | 52 |
20 | Curtis Naughton | 16 | 8 | 1 | – | 34 |
21 | Sika Manu | 29 | 4 | – | – | 16 |
22 | Josh Bowden | 33 | 6 | – | – | |
23 | Frank Pritchard | 26 | 5 | – | – | 20 |
24 | Kirk Yeaman | 28 | 7 | – | – | 28 |
25 | Jansin Turgut | 1 | – | – | – | – |
26 | Jez Litten | – | – | – | – | – |
27 | Jack Downs | 2 | – | – | – | – |
28 | Brad Fash | – | – | – | – | – |
29 | Harry Tyson-Wilson | – | – | – | – | – |
30 | Danny Washbrook | 30 | 4 | – | – | 16 |
31 | Callum Lancaster | 1 | – | – | – | – |
32 | Reece Dean | – | – | – | – | – |
33 | Masi Matongo | – | – | – | – | – |
35 | Ross Osborne | – | – | – | – | – |
2016 Super League Table
P | W | D | L | PF | PA | PD | PTS | ||
1 | Hull | 23 | 17 | 0 | 6 | 605 | 465 | 140 | 34 |
2 | Warrington | 23 | 16 | 1 | 6 | 675 | 425 | 250 | 33 |
3 | Wigan | 23 | 16 | 0 | 7 | 455 | 440 | 15 | 32 |
4 | St Helens | 23 | 14 | 0 | 9 | 573 | 536 | 37 | 28 |
5 | Catalans | 23 | 13 | 0 | 10 | 593 | 505 | 88 | 26 |
6 | Castleford | 23 | 10 | 1 | 12 | 617 | 640 | -23 | 21 |
7 | Widnes | 23 | 10 | 0 | 13 | 499 | 474 | 25 | 20 |
8 | Wakefield | 23 | 10 | 0 | 13 | 485 | 654 | -169 | 20 |
9 | Leeds | 23 | 8 | 0 | 15 | 404 | 576 | -172 | 16 |
10 | Salford | 23 | 10 | 0 | 13 | 560 | 569 | -9 | 14* |
11 | Rovers | 23 | 6 | 2 | 15 | 486 | 610 | -124 | 14 |
12 | Huddersfield | 23 | 6 | 0 | 17 | 511 | 569 | -58 | 12 |
*Salford deducted six points for salary cap breaches.
2016 Super 8s Table
P | W | D | L | PF | PA | PD | PTS | ||
1 | Warrington | 30 | 21 | 1 | 8 | 852 | 541 | 311 | 43 |
2 | Wigan | 30 | 21 | 0 | 9 | 659 | 560 | 109 | 42 |
3 | Hull | 30 | 20 | 0 | 10 | 749 | 579 | 170 | 40 |
4 | St Helens | 30 | 20 | 0 | 10 | 756 | 641 | 115 | 40 |
5 | Castleford | 30 | 15 | 1 | 14 | 830 | 808 | 22 | 31 |
6 | Catalans | 30 | 15 | 0 | 15 | 723 | 716 | 7 | 30 |
7 | Widnes | 30 | 12 | 0 | 18 | 603 | 643 | -40 | 24 |
8 | Wakefield | 30 | 10 | 0 | 20 | 571 | 902 | -331 | 20 |
2016 Hull FC Pre-Season Results
Date | Opposition | Venue | Result | |
1 | Sun 17 Jan | Doncaster | Away | Won 46-12 |
2 | Sun 24 Jan | Rovers | Home | Won 60-20 |
Leave a Reply